<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>codeRambler &#187; CSS</title>
	<atom:link href="http://www.coderambler.com/category/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coderambler.com</link>
	<description>Ramblings on code, the web, and technology</description>
	<lastBuildDate>Sun, 06 Sep 2009 08:56:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make your PNGs 32-bit</title>
		<link>http://www.coderambler.com/make-your-pngs-32-bit/</link>
		<comments>http://www.coderambler.com/make-your-pngs-32-bit/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 10:58:49 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.coderambler.com/make-your-pngs-32-bit/</guid>
		<description><![CDATA[You should always ensure any alpha transparent PNGs are 32-bit to ensure that they always display the same colour across all browsers]]></description>
		<wfw:commentRss>http://www.coderambler.com/make-your-pngs-32-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I use alpha transparent PNGs across all browsers?</title>
		<link>http://www.coderambler.com/how-do-you-use-alpha-transparency-pngs-across-all-browsers/</link>
		<comments>http://www.coderambler.com/how-do-you-use-alpha-transparency-pngs-across-all-browsers/#comments</comments>
		<pubDate>Sat, 05 May 2007 09:40:09 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.coderambler.com/how-do-you-use-alpha-transparency-pngs-across-all-browsers/</guid>
		<description><![CDATA[Many web developers have shunned the PNG image format in the past. For some this has been because of a perceived lack of support for alpha transparency in Internet Explorer. Here are some directions on how you can use alpha transparency successfully across all browsers.]]></description>
		<wfw:commentRss>http://www.coderambler.com/how-do-you-use-alpha-transparency-pngs-across-all-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft finally retires IE 5 for the Mac</title>
		<link>http://www.coderambler.com/microsoft-finally-retires-ie-5-for-the-mac/</link>
		<comments>http://www.coderambler.com/microsoft-finally-retires-ie-5-for-the-mac/#comments</comments>
		<pubDate>Thu, 15 Dec 2005 12:07:46 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.coderambler.com/?p=6</guid>
		<description><![CDATA[On December 14th, 2005 Microsoft quietly published an obituary for the Macintosh Internet Explorer 5 browser. They announced they are finally ending all support from December 31st 2005.]]></description>
		<wfw:commentRss>http://www.coderambler.com/microsoft-finally-retires-ie-5-for-the-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
